| AU Sound | This is an audio format often used to distribute sound clips via the Web.
|
| Bandwidth | It is the volume of data transferred from a web site's server. The greater the bandwidth the more information can be transferred at one time. The term bandwidth also broadly includes throughput, meaning the amount of data sent.
|
| Banner | An advertisement linking to another web site. The web site hosting the banner usually receives a commission.
|
| BBS | This is an acronym for Bulletin Board System. A computer equipped with software and telecommunications links that allow it to act as an information host for remote computer systems.
|
| Blog | Short for Web log, a blog is a Web page that serves as a publicly accessible personal journal for an individual. Typically updated daily, blogs often reflect the personality of the author.
|
| Broadband | A general term for different types of high speed, high bandwidth connections to the Internet including DSL and cable.
|
| Browser | Short for Web browser, a software application used to locate and display Web pages. The two most popular browsers are Netscape Navigator and Microsoft Internet Explorer. Both of these are graphical browsers, which means that they can display graphics as well as text. In addition, most modern browsers can present multimedia information, including sound and video, though they require plug-ins for some formats.
| |
| CD-ROM | Compact Disk - Read Only Memory. An optical disk from which information may be read but not written.
|
CD-R Compact Disk - Recordable | Refers to computer disk drives that allow recording on a blank compact disk. |
| Data Transfer | Generally referred to as the amount of data which passes through a network and sometimes used to describe a measurement of bandwidth usage. |
| Dial-up Connection | The most popular form of Internet connection for the home user over standard telephone lines.
|
| Direct Connection | A permanent connection between your computer system and the Internet. Also known as leased line because the line is leased from the telephone company or the Internet Service Provider, such as a T1 line.
|
| Disk Space | The amount of data stored on the hard drive of a computer.
|
| DNS | Short for Domain Name System. An Internet service that translates domain names into IP addresses; because domain names are alphabetic, they are easier to remember. The Internet however, is really based on IP addresses. Every time you use a domain name, a DNS service must translate the name into the corresponding IP address. For example, the domain name www.example.com might translate to 198.105.232.4. The DNS system is, in fact, its own network. If one DNS server doesn't know how to translate a particular domain name, it asks another one, and so on, until the correct IP address is returned.
| |
| Domain Name | The name used to identify a web site or other resource on the Internet. For example, www.WebAndDomainHosting.com is a domain name.
|
| Download | It means to transfer data from another computer on to yours.
|
| DSL | Stands for Digital Subscriber Line. It is medium for transferring data over regular phone lines and can be used to connect to the Internet. However, like a cable modem, a DSL circuit is much faster than a regular phone connection, even though the wires it uses are copper like a typical phone line.
|
| FAQ | This is the acronym for Frequently Asked Questions. A common feature on the Internet, FAQs are files of answers to commonly asked questions.
|
| Firewall | This term refers to security measures designed to protect a networked system from unauthorized or unwelcome access.
|
| FrontPage | A web design program by Microsoft which is simple to navigate through if you are a Microsoft office user.
|
| FTP | File Transfer Protocol is a protocol that allows the transfer of files from one computer to another. FTP is also the verb used to describe the act of transferring files from one computer to another.
|
| GIF | This acronym stands for Graphic Interchange Format, a commonly used file compression format developed by CompuServe for transferring graphics files to and from online services.
|
| GUI | An acronym for Graphical User Interface, this term refers to a software front-end meant to provide an attractive and easy to use interface between a computer user and application. The Macintosh operating system has a GUI, DOS does not.
|
| Home Page | The document displayed when you first open your Web browser. Home Page can also refer to the first document you come to at a Web site.
|
| Host | A computer acting as an information or communications server.
|
| HTML | An acronym for Hyper Text Markup Language, HTML is the language used to tag various parts of a Web document so browsing software will know how to display that document's links, text, graphics and attached media.
|
| HTTP | The abbreviation for Hyper Text Transfer Protocol, HTTP is used to link and transfer hypertext documents.
|
| IP | The abbreviation for Internet Protocol, IP refers to the set of communication standards that control communications activity on the Internet. An IP address is the number assigned to any Internet-connected computer.
|
| JPEG | The acronym for Joint Photographic Experts Group, JPEG is an image compression format used to transfer color photographs and images over computer networks. Along with GIF, it's one of the most common ways photos are moved over the Web.
|
| Links | These are the hypertext connections between Web pages. This is a synonym for hotlinks or hyperlinks.
|
| MIME | An acronym for Multipurpose Internet Mail Extensions, MIME is a messaging standard that allows Internet users to exchange e-mail messages enhanced with graphics, video and voice.
|
| MPEG | The acronym for Moving Pictures Expert Group, MPEG is an international standard for video compression and desktop movie presentation. A special viewing application is needed to run MPEG files on your computer.
|
| POP | An acronym for Point Of Presence, POP is a service provider's location for connecting to users. Generally, POPs refer to the location where people can dial into the provider's host computer. Most providers have several POPs to allow low-cost access via telephone lines.
|
| POP3 | Post Office Protocol. An internet protocol used in transferring electronic mail. A POP mailbox is simply an 'inbox' assigned to an e-mail address.
|
| Pop-ups | An advertisement that pops up on your computer from a cookie or spy ware on your computer.
|
| POTS | This is an acronym for Plain Old Telephone Service.
|
| PPP | The abbreviation for Point-to-Point Protocol, PPP is an Internet connection where phone lines and a modem can be used to connect a computer to the Internet.
|
| Protocol | A set of standards that define how traffic and communications are handled by a computer or network routers.
|
| Router | A communications device designed to transmit signals via the most efficient route possible.
|
| Search Engine | This term refers to a program that helps users find information in text-oriented databases.
|
| SEO | Short for Search Engine Optimization, the process of increasing the amount of visitors to a Web site by ranking high in the search results of a search engine. The higher a Web site ranks in the results of a search, the greater the chance that that site will be visited by a user. It is common practice for Internet users to not click through pages and pages of search results, so where a site ranks in a search is essential for directing more traffic toward the site. SEO helps to ensure that a site is accessible to a search engine and improves the chances that the site will be found by the search engine.
|
| Server | A computer system that manages and delivers information for client computers. |
| Shareware | This term refers to software that is available on public networks and BBSs. Users are asked to remit a small amount to the software developer, but it's on the honor system.
|
| SSL | Secure Socket Layer. An encryption protocol that enables a measure of security to prevent 3rd party eavesdropping.
|
| T-1 | High-speed data line connection. T-1 operates at 1.45 Mbps.
|
| TCP-IP | The basic protocol controlling applications on the Internet; it stands for Transmission Control Protocol-Internet Protocol.
|
| TIFF | This is the acronym for Tagged Image File Format, a graphic file format developed by Aldus and Microsoft. Mosaic supports the viewing of TIFF images.
|
| URL | Abbreviation of Uniform Resource Locator, the global address of documents and other resources on the World Wide Web. The first part of the address indicates what protocol to use, and the second part specifies the IP address or the domain name where the resource is located.
Example: www.HostingForRealtors.com The www indicates the protocol to use. The HostingForRealtors.com specifies the IP address or the domain name where the resource is located.
|
| Web Hosting | A web hosting service is a type of Internet hosting service that allows individuals and organizations to provide their own websites accessible via the World Wide Web. Web hosts are companies that provide space on a server they own for use by their clients as well as providing Internet connectivity, typically in a data center.
|
| Web Mail | A specialized web page which allows a person to check their e-mail from an ordinary internet browser.
|
| Web Page | An HTML document that is accessible n the Web
|
| Webmaster | This term refers to the person in charge of administering a World Wide Web site.
|
Website or Web Site | A website is a collection of web pages (documents that are accessed through the Internet) such as the one you're looking at now. A web page is what you see on the screen when you type in a web address, click on a link or put a query in a search engine. A web page can contain any type of information and can include text, color, graphics, animation and sound.
|
| World Wide Web | The World Wide Web (or simply the "Web") is a system of interlinked, hypertext documents that runs over the Internet. With a Web browser, a user views Web pages that may contain text, images, and other multimedia and navigates between them using hyperlinks. The Web was created around 1990 by the British Tim Berners-Lee and the Belgian Robert Cailliau working at CERN in Geneva, Switzerland. Since then, Berners-Lee has played an active role in guiding the development of Web standards (such as the markup languages in which Web pages are composed.)
|
|